Food is essential for a healthy life it provides us daily life energy. Food has calories and from this calorie we get energy.
But we don’t know care about this calorie we just only care about test. But we should to know that testy food always not good. Here is a list of food items and their calorie counts:
Food items and their calorie counts
Name | Quantity | Calories |
Walnuts | 15 gm (8-10) | 102 |
Apricots | 15 gm | 306 |
Dates/currants | 15 gm | 317 |
Figs | 20 gm (1) | 55 |
Melon Seeds | 20 gm | 55 |
Raisins | 20 gm | 315 |
Snacks Dal vada | 30 gm | 200 |
Pakoda | 1 | 200 |
Samosa | 1 | 256 |
Potato chips | 10 pcs | 110 |
Tapioca Chips | 100 gm | 570 |
Dahi vada | 1 | 364 |
Meat Puff | 1 | 200 |
Mathri | 1 large | 420 |
Godam pongal | – | 356 |
Muruku | 2pcs | 583 |
Namak para | 2 pcs | 326 |
Sweets Burfi | 1pc | 100 |
Halwa | 1pc | 570 |
Gulab Jamun | 1pc | 100 |
Jalebi | 1pc | 200 |
Mysore Pak | 1pc | 357 |
Rasogolla | 1pc | 150 |
Ladoo | 40gm | 250 |
Petha | 40gm | 250 |
Baln shah | 40gm | 250 |
Imrati | 40gm | 250 |
Patisa | 40gm | 250 |
Mesu | 40gm | 250 |
Rasumalai | 40gm | 250 |
Sohan Halwa | 40gm | 250 |
Malpuri | 40gm | 250 |
Drinks Apple juice cider | 1 bottle | 95 |
Coffee without sugar | 1 cup | 25 |
Coconut water | 1 glass | 50 |
Orange juice | 1glass | 95 |
Tomato Juice | 1 glass | 45 |
Tea without sugar | 1 cup | 22 |
Beverages Coke | 1 bottle | 95 |
Lime juice | 2 tbsp | 35 |
Ginger ale | 1 bottle | 75 |
Alcoholic Drinks Beer | 1 glass | 100 |
Brandy | 1 peg | 70 |
Dry wines | 1 wine glass | 75 |
Champagne | 1 glass | 115 |
Whisky | 1 peg | 75 |
Rum | 1 peg | 125 |
Gin | 1 peg | 105 |
Eggs Fried | 1 | 100 |
Omelette | 1 | 110 |
Poached or boiled | 1 | 80 |
Meat Mutton Cooked in oil (1 tbsp)With spices, onions, Tomatoes | 1 cup | 250 |
Fish (boiled) | 1cup | 100 |
Mutton (boiled) | 1cup | 100 |
Ham | 1 thin slice | 100 |
Chicken | 1cup | 220 |
Mutton chop | 1 pcs | 100 |
Tandoori chicken | 2 pcs | 450 |
Fish fingers | 3 pcs | 162 |
Sheekh kabab | 2 pcs | 300 |
Miscellaneous Tuna | 1.5 cup | 175 |
Tuna canned in oil | 1.5 cup | 170 |
Sardines canned | 1.5 cup | 175 |
Salmon canned | 1.5 cup | 120 |
Fish sticks | 3 to | 150 |
Crab | 2 cups | 67 |
Oyster fresh | 1 doz | 160 |
Shrimp canned | 1.5 cup | 100 |
Shrimp rolled & fried | 1.5 cup | 19 |
Jam | 1 tbsp | 100 |
Marmalade | 1 tbsp | 100 |
Mayonnaise | 1 tbsp | 110 |
Butter | 1 tbsp | 120 |
Vegetable oil | 1 tbsp | 130 |
Salad oil | 1 tbsp | 125 |
Ghee | 1 tbsp | 140 |
Sugar | 1 tbsp | 60 |
Honey | 1 tbsp | 30 |
Horlicks | 2 tbsp | 41 |
Ovaltin Bournvita | 3 tbsp | 38 |
Papad 1 grilled | 1 | 25 |
Papad fried | 1 | 43 |
Mango pickles | 1 pc | 65 |
Bhel puri | one cup | 280 |
Papri | 1 plate | 25 |
Pani puri | 1 plate | 125 |
Milk & Milk Products | 1 cup | 100 |
Condensed milk | 1 cup | 320 |
Skimmed milk | 1 cup | 45 |
Butter milk skimmed | 1 glass | 60 |
Curds | 1 cup | 60 |
Khoa | ½ cup | 206 |
Ice cream | 1 scoop | 114 |
Shredded cheese | ½ cup | 150 |
Blue cheese | ½ cup | 100 |
Cheese | ½ cup | 82 |
Cottage cheese | 1 tsp | 16 |
Measures:
Spoon: 2.5” long diameter
Cup: 3 ¼” diameters top, 1.5” short diameter, 2 ½” diameter depths, 0.3” depth, 2” diameter bottom
